|
Creativity | | | Hodnocení: 5.5/10 (12 hlasy ) |
|
Effects | | | Hodnocení: 4.5/10 (11 hlasy ) |
|
Editing | | | Hodnocení: 4.6/10 (9 hlasy ) |
|
Music | | | Hodnocení: 4.8/10 (11 hlasy ) |
|
Quality | | | Hodnocení: 4.9/10 (10 hlasy ) |
|
Timing | | | Hodnocení: 5.4/10 (10 hlasy ) |
|
Overall | | | Hodnocení: 3.5/10 (8 hlasy ) |
|
|
| 4.74 z 10 |
|